Rider No | First Name | Last Name | Time | Group |
1 | Geraint | Thomas | 00:13:25 | G1 |
85 | Nick | Sturman | 00:14:48 | G1 |
91 | Charles | Ashwanden | 00:16:22 | G1 |
90 | Nick | Abraham | 00:16:43 | G1 |
78 | Rob | Jackson | 00:16:53 | G1 |
77 | Stefan | Hoeltschi | 00:17:12 | G1 |
104 | Chris | Ware | 00:17:24 | G1 |
73 | Jon | Cooke | 00:17:37 | G1 |
81 | Wayne | McGowan | 00:17:44 | G1 |
61 | William | McCord | 00:17:49 | G1 |
86 | Jake | Tanguay | 00:17:54 | G1 |
97 | Tony | Keigher | 00:17:56 | G1 |
83 | Bruce | Smith | 00:18:08 | G1 |
96 | Simon | Jordan | 00:18:18 | G1 |
103 | Adrian | Miles | 00:19:10 | G2 |
109 | Rachael | Tyers | 00:19:12 | G2 |
84 | Laurie | Smith | 00:19:14 | G2 |
94 | Tony | Enevoldsen | 00:19:23 | G2 |
98 | Michael | Kent | 00:19:35 | G2 |
79 | Jamie | Keenan | 00:19:48 | G2 |
56 | Graham | Nicholson | 00:20:34 | G2 |
102 | Jan | Wood | 00:20:39 | G2 |
76 | Adrian | Gower | 00:20:55 | G2 |
89 | Annalisa | Sarasini | 00:20:59 | G2 |
72 | Stephen | Clift | 00:21:00 | G2 |
100 | John | Riddy | 00:21:19 | G2 |
88 | Julia | Duggan | 00:21:33 | G2 |
75 | Nicholas | Dutton | 00:21:48 | G2 |
92 | Stuart | Barker | 00:21:51 | G2 |
99 | Keith | Martin | 00:21:57 | G2 |
101 | John | West | 00:22:42 | G2 |
93 | Sefi | Dakar | 00:22:59 | G2 |
95 | Richard | Hemington | 00:23:21 | G3 |
80 | Duncan | Manning | 00:23:23 | G3 |
82 | Marco | Montigiani | 00:25:07 | G3 |
70 | Nicola | Le Brocq | 00:26:19 | G3 |
87 | Moira | Thiele | 00:28:19 | G3 |
71 | Barbara | Milazzo | 00:28:26 | G3 |
7 | Sven | Thiele | 00:29:35 | G3 |
Day 2 Start times:
Group 3: 07:30
Group 2: 08:00
Group 1: 08:30
Please be ready to roll out 20 minutes before the start time.